2832 AG
Cordless drill
Specifications
Technical
Drilling capacity in steel | 10 mm |
---|---|
Drilling capacity in wood | 35 mm |
Net weight incl. battery | 1.3 kg |
Voltage Max | 20 V Max |
Battery capacity | 1.5 A·h |
Battery type | Li-Ion |
Voltage/frequency (charger) | 220-240V/50-60Hz |
Capacity screws | 8 mm |
Chuck capacity (“) | 10 mm |
Chuck type | Single-sleeve keyless |
Clutch settings | 19 + 1 |
Max. torque hard joint | 54 N·m |
Two mechanical speeds | Yes |
Charging time | 3 h |
No-load speed | 0-400/0-1600 |
Noise and Vibration Levels
Vibration level | < 2.5 m/s² |
---|---|
Sound pressure | < 70 dB |
Uncertainty noise power (K) | 3 dB |
Uncertainty Vibration (K) | 1.5 m/s² |
Documents
Manuals
Leave your email address to download the documents. Don't worry we won't send you unsolicited emails, just a confirmation.