2834 AR
Cordless hammer drill
PWRCORE 20
Do you have big jobs planned? Rest assured, SKIL has the solution. Our ‘PWRCORE 20™’ battery system and smart, intuitive tools that are packed with innovation ensure you have the right power to get any job done.
View InnovationSpecifications
Technical
Clutch settings choice | 19 + 1 + 1 |
---|---|
Drilling capacity in masonry | 15 mm |
Drilling capacity in steel | 10 mm |
Drilling capacity in wood | 35 mm |
Net weight incl. battery | 1.4 kg |
Number of batteries | 2 |
Two mechanical speeds | Yes |
Voltage/frequency (charger) | 220-240V/50-60Hz |
Voltage Max | 20 V Max |
Battery capacity | 1.5 A·h |
Battery type | Li-Ion |
Capacity screws | 8 mm |
Chuck capacity | 10 mm |
Chuck type | Single-sleeve keyless |
Max. torque hard joint | 54 N·m |
Max. impact rate | 5200/20800 p.m. |
Charging time | 3 h |
No-load speed | 0-400/0-1600 |
Noise and Vibration Levels
Uncertainty noise power (K) | 3 dB |
---|---|
Vibration level (drilling in metal) | < 2.5 m/s² |
Vibration level (impact drilling in concrete) | 10.9 m/s² |
Sound power | 95 dB |
Sound pressure | 84 dB |
Documents
Manuals
Leave your email address to download the documents. Don't worry we won't send you unsolicited emails, just a confirmation.